
-
Conductors: Bare Copper
-
Insulation: Ethylene Propylene Diene Monomer (EPDM)
-
Jacket: Chlorinated Polyethylene (CPE)
-
Voltage: 300V
-
Max Conductor Temperature: 105°C
-
Performance Characteristics: UV Resistant / Oil Resistant I
-
Bend Radius (Static): 6x Cable O.D.
-
Bend Radius (Dynamic): 8x Cable O.D.
-
Standard: CSA 22.2 No. 49 / FT-2 Flame Rating
Application
SJOO cable is ideal for use in environments that require flexibility, durability, and protection from harsh conditions. The jacket provides excellent protection against pulling, twisting, and mechanical stress. This cable is particularly suitable for industrial environments, construction sites, and outdoor environments where it must withstand oil, ozone, abrasion, impact, and various chemicals. The all-weather flexibility makes it an excellent choice for temporary or permanent installations that need to withstand extreme weather conditions, making it a preferred solution for machinery, heavy equipment, and power distribution systems in harsh environments.

Certification

Our products have achieved various prestigious international certifications, including SAA, UL, TUV, EU CPR, CE, ROHS, and others.
Our company has targeted certificates for various countries and regions. We have been engaged in foreign trade for more than 10 years, exporting to more than 90 countries around the world, and are familiar with the standards of many countries.
Package

Factory

Dongguan Greater Wire & Cable Co., Ltd. was established in 1995, it is a professional wire and cable manufacturer. Our company has advanced production equipment and production technology, complete testing equipment, and strong product technology strength. After years of hard work and the support of clients from all over the World, our company has developed rapidly and won a high honor and share in overseas markets. The company has passed the ls09001 quality management system certification, National high tech enterprise certification, national specialization, and special new enterprise certification.
Case

Partner

FAQ
Q: Are you a manufacturer or trading company?
Q: What's your Minimum Order Quantity?
Hot Tags: sjoo cable, China sjoo cable manufacturers, suppliers, factory, multicore flexible cable, xlpe power cable, 300V CSA VW 1 UL1007 Hook Up Wire, aerial parallel cable, High Temp Ultra Flexible Silicone Insulated Wire, silicone insulated wire

| Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft |
| 18 | 2 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.500 | 0.295 | 46 |
| 18 | 3 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.900 | 0.311 | 60 |
| 18 | 4 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 72 |
| 18 | 5 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 85 |
| 16 | 2 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.100 | 0.319 | 56 |
| 16 | 3 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 72 |
| 16 | 4 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.200 | 0.362 | 89 |
| 16 | 5 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 105 |
| 14 | 2 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 8.800 | 0.346 | 75 |
| 14 | 3 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 100 |
| 14 | 4 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 128 |
| 14 | 5 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 11.400 | 0.449 | 160 |
| 12 | 2 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 10.800 | 0.425 | 108 |
| 12 | 3 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 11.800 | 0.465 | 136 |
| 12 | 4 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 12.300 | 0.484 | 177 |
| 12 | 5 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 13.600 | 0.535 | 207 |
| 10 | 2 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 14.600 | 0.575 | 190 |
| 10 | 3 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 15.400 | 0.606 | 236 |
| 10 | 4 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 16.900 | 0.665 | 296 |
| 10 | 5 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 19.500 | 0.768 | 349 |






























