
- Conductor: solid or stranded soft drawn copper conductor
- Insulation: Polyvinyl Chloride (PVC) Lead-free
- Voltage: 600 volts
- Reference Specification:
PNS 35-1:2004
UL 83
PEC
NEC
- Temperature: does not exceed 60℃ in dry or wet location
Application
Philippine standards TW wire 12 AWG is used in conduit or other recognized wireways for a variety of applications in residential, industrial and commercial buildings. The wire's rugged construction makes it ideal for general-purpose grounding in power and distribution circuits, ensuring proper grounding for enhanced safety and protection against electrical hazards. It can be used in high-traffic and dedicated areas that require a durable and efficient wiring solution.

Feature

Philippine standards TW wire 12Awg is a single strand copper conductor, ensuring excellent conductivity and flexibility for easy installation in residential, commercial and industrial environments. Conductors are insulated with moisture and flame retardant PVC for increased protection against environmental factors such as water exposure and fire risks, making them ideal for use in both indoor and outdoor environments. Available in a variety of colors for a clear, organized wiring installation.
Certification
Philippine standards TW wire 12 AWG is certified and by adhering to these certification standards the wires provide optimal performance whilst ensuring the installation meets the necessary legal and safety requirements, making it a must have for those seeking.

Package

Production Line

Greater Wire Manufacturer has become an experienced expert in the field of wire and cable production for more than 20 years. The use of state-of-the-art automated production facilities allows us to consistently engineer wires and cables with the highest precision and uncompromising quality. We are your loyal partner for quality wire and cable solutions.
customer

Partner

FAQ
Q: What type of wire do residential electricians use?
Q: How much electricity can 12 gauge wire handle?
Hot Tags: philippine standards tw wire 12awg, China philippine standards tw wire 12awg manufacturers, suppliers, factory, SAA Orange Circular Cable, ac cable, spt cable, xlpe armoured cable, HO7V-U, xhhw rw 90 rhw wire

LEAD FREE THERMOPLASTIC MOISTURE RESISTANT WIRE (TW), 600 VOLTS, 6O°C
| SIZE OF CONDUCTOR | No.& Nominal Diameter of Wire | Wall Thickness | Approximate Overall Diameter | Minimum insulation Resistance | *Ampacity | Cable Nominal Weight | |
| MM | Approximate AWG | MM | MM | MM | M-Ohm-Km | KG/KM | |
| Solid | |||||||
| 1.6mm | 14 | 0.8 | 3.20 | 50 | 25 | 26.63 | |
| 2.0mm | 12 | 0.8 | 3.60 | 50 | 30 | 38.13 | |
| 2.6mm | 10 | 0.8 | 4.20 | 50 | 40 | 59.59 | |
| 3.2mm | 8 | 1.2 | 5.60 | 50 | 55 | 95.54 | |
| Stranded | |||||||
| 2.0mm2 | 14/7 | 7x0.60mm | 0.8 | 3.40 | 50 | 25 | 27.83 |
| 3.5mm2 | 12/7 | 7x0.80mm | 0.8 | 4.00 | 50 | 30 | 44.31 |
| 5.5mm2 | 10/7 | 7x1.0mm | 0.8 | 4.60 | 50 | 40 | 64.85 |
| 8.0mm2 | 8/7 | 7x1.20mm | 1.2 | 6.00 | 50 | 55 | 99.64 |
| 14mm2 | 6/7 | 7x1.60mm | 1.6 | 8.00 | 40 | 80 | 177.28 |
| 22mm2 | 4/7 | 7x2.0mm | 1.6 | 9.20 | 40 | 105 | 259.44 |
| 30mm2 | 2/7 | 7x2.30mm | 1.6 | 10.10 | 40 | 130 | 331.79 |
| 38mm2 | 1-19 | 19x1.60mm | 2.0 | 12.00 | 40 | 155 | 442.09 |
| 50mm2 | 1/0-19 | 19x1.80mm | 2.0 | 13.00 | 40 | 180 | 544.54 |
| 60mm2 | 2/0-19 | 19x2.00mm | 2.0 | 14.00 | 30 | 205 | 657.72 |
| 80mm2 | 3/0-19 | 19x2.30mm | 2.0 | 15.50 | 30 | 250 | 848.35 |
| 100mm2 | 4/0-19 | 19x2.60mm | 2.0 | 17.00 | 30 | 290 | 1063.51 |
| 125mm2 | 250MCM | 37x2.10mm | 2.4 | 19.50 | 30 | 335 | 1362.18 |
| 150mm2 | 300MCM | 37x2.30mm | 2.4 | 20.90 | 20 | 375 | 1612.92 |
| 350MCM | 37x2.47mm | 2.4 | 22.10 | 20 | 420 | 1849.23 | |
| 200mm2 | 400MCM | 37x2.60mm | 2.4 | 23.00 | 20 | 440 | 2027.62 |
| 500MCM | 37x2.95mm | 2.4 | 25.45 | 20 | 505 | 2585.99 | |
| 250mm2 | 61x2.30mm | 2.4 | 25.50 | 20 | 505 | 2576.95 | |
| 600MCM | 61x2.52mm | 2.8 | 28.30 | 20 | 575 | 3114.59 | |
| 325mm2 | 650MCM | 61x2.60mm | 2.8 | 29.00 | 20 | 600 | 3302.36 |
| 750MCM | 61x2.82mm | 2.8 | 30.90 | 20 | 655 | 3844.86 | |
| 400mm2 | 800MCM | 61x2.90mm | 2.8 | 31.70 | 20 | 675 | 4061.41 |
| 500mm2 | 1000MCM | 61x3.20mm | 2.8 | 34.40 | 20 | 770 | 4898.28 |
| * Reference Standard: PEC, NEC (Based on Ambient Air Temperature of 30°C) | |||||||





























