
-
Conductor: Solid Bare Copper per ASTM B-3
Stranded Bare Copper per ASTM B-3, B-8
-
Insulation: 16 AWG-.025"(.635mm) PE(stranded)
14 AWG-.025"(.635mm)PE
12 AWG -.030"(.762mm)PE
-
Jacket: PVC
-
Voltage Rating: 600 V
-
Temp. Rating:75℃
Application
Traffic signal cable 19-1 IMSA wire is an essential component in modern traffic management systems, ensuring efficient power delivery and signal communication for traffic lights, control units, and detection devices. Designed for high conductivity, durability, and strong resistance to environmental factors, this cable provides reliable operation in municipal traffic networks, highway intersections, and advanced intelligent transportation systems (ITS). Its robust construction minimizes signal interference, allowing for seamless coordination of traffic signals, optimizing roadway efficiency, and enhancing overall transportation safety.

Feature

Traffic signal cable 19-1 IMSA wire uses solid or stranded bare copper conductors that meet ASTM B-3, B-8 standards, providing stable power and signal transmission, and the PVC sheath is resistant to UV, moisture, oil, and chemical corrosion. It is widely used in municipal roads, highways, intelligent transportation systems (ITS), and other fields.
Certification
Signal wire has passed UL certification, has high durability, good anti-interference, and excellent environmental adaptability, and can operate stably for a long time in traffic signal control systems and intelligent traffic management applications. It enhances the market reputation of the product and provides quality assurance for customers.

Package

Production Line

Greater Wire Manufacturer's state-of-the-art cable factory features an intelligent and digital manufacturing environment. The shift to digital manufacturing not only improves efficiency but also strives to provide customers with the highest reliability products. The smart factory framework ensures a streamlined and error-free production process, minimizes the possibility of human variance, and increases precision that was previously unattainable. The factory strictly adheres to quality control through precise and automated inspection mechanisms. From the beginning to the final stage of the manufacturing process, products are thoroughly inspected. The commitment to quality extends to our inspection accuracy, with automated production equipment achieving an accuracy of 0.002 mm.
customer

Partner

FAQ
Q: Is a traffic light supported by two cables?
A: Not always. Typically, a traffic light is not supported by just two cables. While two cables (one for power and one for signal transmission) are often used in some systems, the actual setup usually involves more than two cables depending on the complexity and requirements of the traffic control system.
Q: Does traffic signal cable carry power?
Hot Tags: traffic signal cable 19-1 imsa wire, China traffic signal cable 19-1 imsa wire manufacturers, suppliers, factory, 300V CSA VW 1 UL1007 Hook Up Wire, UL BPS Certificated THHN THWN Copper Building Wire, HO7V2 K 90 PVC, 110 elastomer cables, silicone insulated wire, ul1007 hook up wire

Solid IMSA Cable
| NO. OF COND | OUTER JKT THICKNESS | NOMINAL O.D. | WEIGHT lbs. / 1M' |
||
| INCH | mm | INCH | mm | ||
| 14 AWG | |||||
| 2 | .045 | 1.143 | .322 | 8.18 | 58 |
| 3 | .045 | 1.143 | .339 | 8.61 | 75 |
| 4 | .045 | 1.143 | .369 | 9.37 | 94 |
| 5 | .045 | 1.143 | .402 | 10.21 | 113 |
| 7 | .045 | 1.143 | .435 | 11.05 | 146 |
| 9 | .060 | 1.524 | .538 | 13.67 | 186 |
| 10 | .060 | 1.524 | .580 | 14.73 | 220 |
| 12 | .060 | 1.524 | .597 | 15.16 | 254 |
| 14 | .060 | 1.524 | .626 | 15.90 | 325 |
| 15 | .060 | 1.524 | .660 | 16.76 | 311 |
| 16 | .060 | 1.524 | .660 | 16.76 | 325 |
| 19 | .060 | 1.524 | .694 | 17.63 | 375 |
| 20 | .060 | 1.524 | .729 | 18.52 | 395 |
| 21 | .060 | 1.524 | .729 | 18.52 | 413 |
| 25 | .060 | 1.524 | .808 | 20.52 | 478 |
| 26 | .060 | 1.524 | .808 | 20.52 | 501 |
| 12 AWG | |||||
| 2 | .045 | 1.143 | .376 | 9.55 | 58 |
| 3 | .045 | 1.143 | .397 | 10.08 | 75 |
| 4 | .045 | 1.143 | .434 | 11.02 | 94 |
| 5 | .045 | 1.143 | .475 | 12.07 | 113 |
| 7 | .045 | 1.143 | .514 | 13.06 | 146 |
| 9 | .060 | 1.524 | .634 | 16.10 | 186 |
| 10 | .060 | 1.524 | .688 | 17.48 | 220 |
| 12 | .060 | 1.524 | .709 | 18.01 | 254 |
| 16 | .060 | 1.524 | .787 | 19.99 | 325 |
| 19 | .060 | 1.524 | .829 | 21.06 | 395 |
| 20 | .080 | 2.03 | .913 | 23.19 | 631 |
| 21 | .080 | 2.03 | .913 | 23.19 | 652 |
| 25 | .080 | 2.03 | 1.010 | 25.65 | 760 |
Stranded IMSA Cable
| NO. OF COND |
OUTER JKT THICKNESS | NOMINAL O.D. | WEIGHT lbs./1M' | ||
| INCH | mm | INCH | mm | ||
| 16AWG | |||||
| 2 | .045 | 1.143 | .310 | 7.88 | 45 |
| 3 | .045 | 1.143 | .326 | 8.28 | 56 |
| 4 | .045 | 1.143 | .354 | 8.99 | 73 |
| 5 | .045 | 1.143 | .386 | 9.80 | 87 |
| 7 | .045 | 1.143 | .417 | 10.59 | 108 |
| 9 | .060 | 1.524 | .497 | 12.62 | 147 |
| 10 | .060 | 1.524 | .517 | 13.13 | 160 |
| 12 | .060 | 1.524 | .554 | 14.07 | 195 |
| 16 | .060 | 1.524 | .620 | 15.75 | 235 |
| 20 | .060 | 1.524 | .678 | 17.22 | 284 |
| 14 AWG | |||||
| 2 | .045 | 1.143 | .340 | 8.64 | 58 |
| 3 | .045 | 1.143 | .358 | 9.09 | 76 |
| 4 | .045 | 1.143 | .390 | 9.91 | 94 |
| 5 | .045 | 1.143 | .428 | 10.87 | 113 |
| 7 | .045 | 1.143 | .465 | 11.81 | 148 |
| 9 | .060 | 1.524 | .570 | 14.48 | 203 |
| 10 | .060 | 1.524 | .612 | 15.55 | 224 |
| 12 | .060 | 1.524 | .612 | 15.55 | 256 |
| 14 | .060 | 1.524 | .666 | 16.92 | 293 |
| 15 | .060 | 1.524 | .702 | 17.83 | 315 |
| 16 | .060 | 1.524 | .702 | 17.83 | 332 |
| 19 | .060 | 1.524 | .739 | 18.77 | 383 |
| 20 | .060 | 1.524 | .771 | 19.58 | 403 |
| 21 | .060 | 1.524 | .777 | 19.74 | 419 |
| 25 | .060 | 1.524 | .911 | 23.14 | 529 |
| 26 | .060 | 1.524 | .991 | 25.17 | 544 |
| 12 AWG | |||||
| 2 | .045 | 1.143 | .398 | 10.11 | 84 |
| 3 | .045 | 1.143 | .421 | 10.69 | 111 |
| 4 | .045 | 1.143 | .464 | 11.79 | 139 |
| 5 | .045 | 1.143 | .506 | 12.85 | 168 |
| 7 | .045 | 1.143 | .582 | 14.78 | 242 |
| 9 | .060 | 1.524 | .674 | 17.12 | 304 |
| 10 | .060 | 1.524 | .674 | 17.12 | 321 |
| 12 | .060 | 1.524 | .755 | 19.18 | 402 |
| 16 | .060 | 1.524 | .878 | 22.30 | 535 |
| 19 | .060 | 1.524 | .930 | 23.62 | 623 |
| 20 | .080 | 2.03 | .951 | 24.16 | 652 |
| 21 | .080 | 2.03 | .971 | 24.66 | 682 |
| 25 | .080 | 2.03 | 1.044 | 25.52 | 798 |




























