
PRODUCT REAL SHOT




14mm² THHN/THWN-2 Copper Wire 600V Philippine Standard Bulk Power Cable Direct From Manufacturer
As a professional THWN-2 wire manufacturer, we produce this 14mm² large cross-section THHN/THWN-2 copper wire fully compliant with Philippine PNS electrical codes and UL83 certification. Rated at 600V, this heavy-duty cable is equipped with wide-area high-purity copper conductor to sustain ultra-high continuous current, specially developed for main power feeders, industrial transformer connecting lines, high-power equipment trunk circuits and large commercial building primary distribution systems in Philippine engineering projects. Our integrated production line strictly controls raw material selection and dual-layer insulation extrusion, delivering consistent stable quality for bulk wholesale orders from local electrical contractors and distributors.
PRODUCT SPECIFICATIONS

|
Size of Conductor |
No. & Nominal Diameter of Wire | Wall Thickness |
Approxi mate Overall Diameter |
Minimum Insulation Resistance |
Ampacity | Cable Nominal Weight | ||||||
| MM | Approxi mate AWG |
MM | MM | MM | M-Ohm-Km | 70℃ Wet |
90℃ Dry |
KG/KM | ||||
| Solid | PVC | NYLON | THWN | THHN | ||||||||
| 1.6 | 14 | 1x1.60 | 0.4 | 0.10 | 2.60 | 130 | 35 | 35 | 22.62 | |||
| 2.0 | 12 | 1x2.0 | 0.4 | 0.10 | 3.00 | 110 | 40 | 40 | 33.57 | |||
| 2.6 | 10 | 1x2.6 | 0.5 | 0.10 | 3.80 | 120 | 55 | 55 | 55.78 | |||
| 3.2 | 8 | 1x3.2 | 0.8 | 0.13 | 5.06 | 120 | 75 | 75 | 88.33 | |||
| Stranded | ||||||||||||
| 2.0 | 14/7 | 7x0.60 | 0.4 | 0.10 | 2.80 | 130 | 30 | 35 | 23.51 | |||
| 3.5 | 12/7 | 7x0.80 | 0.4 | 0.10 | 3.40 | 110 | 35 | 40 | 39.12 | |||
| 5.5 | 10/7 | 7x1.00 | 0.5 | 0.10 | 4.20 | 120 | 50 | 55 | 60.56 | |||
| 8.0 | 8/7 | 7x1.20 | 0.8 | 0.13 | 5.46 | 120 | 65 | 75 | 91.95 | |||
| 14 | 6/7 | 7x1.60 | 0.8 | 0.13 | 6.66 | 100 | 95 | 105 | 151.77 | |||
| 22 | 4/7 | 7x2.0 | 1.0 | 0.15 | 8.30 | 100 | 130 | 140 | 236.65 | |||
| 30 | 2/7 | 7x2.30 | 1.0 | 0.15 | 9.20 | 100 | 160 | 170 | 306.50 | |||
| 38 | 1-19 | 19x1.60 | 1.3 | 0.18 | 10.96 | 100 | 185 | 195 | 409.82 | |||
| 50 | 1/0-19 | 19x1.80 | 1.3 | 0.18 | 11.96 | 100 | 220 | 235 | 509.05 | |||
| 60 | 2/0-19 | 19x2.00 | 1.3 | 0.18 | 12.96 | 80 | 250 | 260 | 618.96 | |||
| 80 | 3/0-19 | 19x2.30 | 1.3 | 0.18 | 14.46 | 80 | 300 | 320 | 804.44 | |||
| 100 | 4/0-19 | 19x2.60 | 1.3 | 0.18 | 15.96 | 80 | 355 | 370 | 1013.94 | |||
| 125 | 250MCM | 37x2.10 | 1.6 | 0.18 | 18.26 | 80 | 400 | 420 | 1286.37 | |||
| 150 | 300MCM | 37x2.30 | 1.6 | 0.20 | 19.70 | 80 | 440 | 475 | 1542.02 | |||
| 350MCM | 37x2.47 | 1.6 | 0.20 | 20.90 | 80 | 505 | 570 | 1783.07 | ||||
| 200 | 400MCM | 37x2.60 | 1.6 | 0.20 | 21.80 | 60 | 540 | 570 | 1946.72 | |||
| 500MCM | 37x2.95 | 1.6 | 0.20 | 24.25 | 60 | 620 | 655 | 2486.02 | ||||
| 250 | 500MCM | 61x2.30 | 1.6 | 0.20 | 24.30 | 60 | 620 | 655 | 2437.34 | |||
| 600MCM | 61x2.52 | 1.8 | 0.23 | 26.76 | 60 | 690 | 715 | 2995.93 | ||||
| 325 | 650MCM | 61x2.60 | 1.8 | 0.23 | 27.46 | 60 | 720 | 770 | 3191.58 | |||
| 750MCM | 61x2.82 | 1.8 | 0.23 | 29.36 | 60 | 785 | 845 | 3719.63 | ||||
| 400 | 800MCM | 61x2.90 | 1.8 | 0.23 | 30.16 | 60 | 810 | 875 | 3927.55 | |||
| 500 | 1000MCM | 61x3.20 | 1.8 | 0.23 | 32.86 | 60 | 930 | 995 | 4750.91 | |||
CERTIFICATIONS

PACKAGING

Plastic Reel

Small Wooden Reel

Large Wooden Reel
APPLICATION



CASE

Bonifacio Global City, Taguig

SM Mall of Asia ,Pasay

Clark Freeport Zone ,Pampanga
WHY CHOOSE US
in one-stop service
Dongguan Greater Wire & Cable Co., Ltd. is a professional engineering-grade cable manufacturer in China, supplying certified electrical cable solutions for building, industrial, mining, energy, and infrastructure projects worldwide.
With a 30,000 m² factory, 30 production lines, experienced engineers, and a strict quality control team, we provide reliable, traceable, and compliant cable products for international engineering applications. Our products are supported by certifications including SAA, UL, cUL, VDE, TÜV, CE, CB, IEC, BPS, and ISO.
We are committed to safety, quality, transparency, and long-term partnership. From raw material inspection to finished product testing, every batch is carefully controlled to ensure stable performance and dependable project use.
Greater Cable - Certified Quality. Reliable Supply. Engineering Value.

PLANT EQUIPMENT






GLOBAL CERTIFICATIONS

CUSTOMER PHOTOS

INTERNATIONL TRANSPORTATION
01
Sea Freight
We offer reliable sea freight solutions for large-volume orders. Your goods are securely packed and shipped in containers, ensuring cost-effective delivery to ports worldwide.
02
Air Freight
For faster delivery, our air freight service ensures your products reach international destinations quickly, with careful handling and full tracking along the way.
03
International Express
Need urgent shipments? Our international express service delivers small to medium orders efficiently, providing door-to-door service with real-time tracking for peace of mind.

COOPERATIVE PARTNER
We are looking for a cooperative partner to expand our business.










Simply share your requirements, receive our professional solution, confirm samples, and enjoy fast, reliable production and worldwide delivery - working with us is that easy.
Our address
Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China
Phone Number
+86 136 6257 9592
+86 135 1078 4550
manager01@greaterwire.com

FAQ
Hot Tags: 14mm² thhn/thwn-2 copper wire 600v philippine standard bulk power cable direct from manufacturer, China 14mm² thhn/thwn-2 copper wire 600v philippine standard bulk power cable direct from manufacturer manufacturers, suppliers, factory, thhn thwn 2 wire, UL BPS Certificated THHN THWN Copper Building Wire, ul thhn wire





























