
PRODUCT REAL SHOT




12 AWG Shielded PVC Nylon PVC Class 1 Div 2 VNTC Tray Cable
PRODUCT SPECIFICATIONS

Product Description
The PVC/Nylon/PVC (THHN/THWN-2), 600V Control, Type TC-ER and Direct Burial Cables consist of fully annealed bare copper Class B stranded conductors, covered with oil and gas resistant Polyvinyl Chloride (PVC) and clear Nylon insulation, unshielded or shielded and black PVC jacket. These cables are used in industrial power or station control circuits.
Applications
-
In conduit, duct, free air, raceways and direct burial, primary installations include cable trays, and outdoor locations
-
In wet or dry locations
-
Approved for Class I, Div. 2 industrial hazardous locations per NEC
-
Permitted for Exposed Run (ER) used in accordance with NEC for 3 or more conductors; two conductors without a ground wire are Type TC only
Features
- Rated at 90°C wet or dry
- Ripcord (as needed)
- Excellent sunlight resistance
- Meets cold bend test at -25°C
| SPECIFICATIONS | |
|
Conductor Count |
Available in 2 through 37 conductors |
|
Conductor |
Fully annealed bare copper Class B |
|
Gauge Sizes |
Available in 18 through 10 AWG |
|
Insulation |
Polyvinyl Chloride (PVC) covered • 14 AWG and larger are type THHN/THWN-2 |
| Color Coding | Per ICEA S-58-679 Method 1, Table E-2; additional color coding options available |
| Fillers | Non-hygroscopic fillers, as necessary to obtain a circular cross section |
| Shield(optional) | Overall aluminum polyester (mylar) foil in contact with 20 AWG stranded tinned copper drain wire |
| Jacket | Polyvinyl Chloride (PVC) |
|
Jacket Marking |
Conductor sizes 18 AWG – 16 AWG: 00000 FT GREATER WIRE CABLE XXAWG XX/C PVC/NYLON PVC JKT (or OS) 600V 90C WET OR DRY TYPE TC (or -ER) (UL) SUN RES DIR BUR FT4/IEEE1202 MADE IN USA MMDDYYYYConductor sizes 14 AWG – 10 AWG: 00000 FT GREATER WIRE CABLE XXAWG XX/C THHN/THWN-2 PVC JKT (or OS) 600V 90C WET OR DRY TYPE TC (or -ER) (UL) SUN RES DIR BUR FT4/IEEE1202 MADE IN USA MMDDYYYY |
|
Packaging |
Non-returnable wood reels in a variety of lengths and dimensions |
|
Performance Compliances |
ASTM B8, ASTM B33 UL 83 UL 1277 UL 1685 (flame exposure test) ANSI/NEMA WC 70/ICEA S-95-658 ANSI/NEMA WC 57/ICEA S-73-532 NEC |
|
Other Compliances |
EPA 40 CFR, Part 261 OSHA RoHS-compliant/RoHS 2-compliant REACH-compliant |
Unshielded
| Conductor Count | Conductor Size AWG | Insulation Thickness in (mm) |
Jacket Thickness in (mm) |
Approx. Overall Diameter in (mm) |
Approx. Net Weight lbs/kft (kg/km) |
|
2 |
18 | 0.020(0.51) | 0.045(1.14) | 0.28(7.1) | 40(56) |
| 3 | 18 | 0.020(0.51) | 0.045(1.14) | 0.29(7.5 | 50 (69) |
| 4 | 18 | 0.020(0.51) | 0.045(1.14) | 0.32(8.0) | 60(84) |
| 5 | 18 | 0.020(0.51) | 0.045(1.14) | 0.34(8.7) | 70(99) |
| 7 | 18 | 0.020(0.51) | 0.045(1.14) | 0.37(9.4) | 85(126) |
| 9 | 18 | 0.020(0.51) | 0.045(1.14) | 0.43(10.9) | 110(158) |
| 12 | 18 | 0.020(0.51) | 0.045(1.14) | 0.47(12.0) | 135(199) |
| 19 | 18 | 0.020(0.51) | 0.045(1.14) | 0.55(14.0) | 205(298) |
| 25 | 18 | 0.020(0.51) | 0.060(1.52) | 0.67(17.1) | 280(414) |
| 37 | 18 | 0.020(0.51) | 0.060(1.52) | 0.76(19.4) | 390(573) |
| 2 | 16 | 0.020(0.51) | 0.045(1.14) | 0.30(7.7) | 50 (69) |
| 3 | 16 | 0.020(0.51) | 0.045(1.14) | 0.32(8.1) | 60(88) |
| 4 | 16 | 0.020(0.51) | 0.045(1.14) | 0.35(8.8) | 75(109) |
| 5 | 16 | 0.020(0.51) | 0.045(1.14) | 0.37(9.5) | 90 (130) |
| 7 | 16 | 0.020(0.51) | 0.045(1.14) | 0.40(10.3) | 115(168) |
| 9 | 16 | 0.020(0.51) | 0.045(1.14) | 0.47(12.0) | 145(211) |
| 12 | 16 | 0.020(0.51) | 0.045(1.14) | 0.52(13.3) | 185(269) |
| 16 | 16 | 0.020(0.51) | 0.060(1.52) | 0.61(15.6) | 255(378) |
| 19 | 16 | 0.020(0.51) | 0.060(1.52) | 0.64(16.4) | 295(435) |
| 25 | 16 | 0.020(0.51) | 0.060(1.52) | 0.75(18.9) | 380(560) |
| 30 | 16 | 0.020(0.51) | 0.060(1.52) | 0.79(20.0) | 440(653) |
| 37 | 16 | 0.020(0.51) | 0.060(1.52) | 0.85(21.5) | 530(784) |
| 2 | 14 | 0.020(0.51) | 0.045(1.14) | 0.33(8.4) | 60(88) |
| 3 | 14 | 0.020(0.51) | 0.045(1.14) | 0.35(8.8) | 80(115) |
| 4 | 14 | 0.020(0.51) | 0.045(1.14) | 0.38(9.6) | 100(143) |
| 5 | 14 | 0.020(0.51) | 0.045(1.14) | 0.41(10.4) | 120(172) |
| 7 | 14 | 0.020(0.51) | 0.045(1.14) | 0.45(11.3) | 155(226) |
| 9 | 14 | 0.020(0.51) | 0.045(1.14) | 0.52(13.2) | 195(285) |
| 12 | 14 | 0.020(0.51) | 0.060(1.52) | 0.61(15.5) | 265(393) |
| 19 | 14 | 0.020(0.51) | 0.060(1.52) | 0.71(18.1) | 400(591) |
| 25 | 14 | 0.020(0.51) | 0.060(1.52) | 0.83(21.0) | 515(763) |
| 30 | 14 | 0.020(0.51) | 0.060(1.52) | 0.87(22.2) | 605(895) |
| 37 | 14 | 0.020(0.51) | 0.080(2.03) | 0.98(25.0) | 765(1,138) |
| 2 | 12 | 0.020(0.51) | 0.045(1.14) | 0.37(9.3) | 80(117) |
| 3 | 12 | 0.020(0.51) | 0.045(1.14) | 0.39(9.8) | 110(157) |
| 4 | 12 | 0.020(0.51) | 0.045(1.14) | 0.42(10.7) | 135(198) |
| 5 | 12 | 0.020(0.51) | 0.045(1.14) | 0.46(11.7) | 165(240) |
| 7 | 12 | 0.020(0.51) | 0.045(1.14) | 0.50(12.7) | 215(318) |
| 9 | 12 | 0.020(0.51) | 0.060(1.52) | 0.62(15.7) | 290(431) |
| 12 | 12 | 0.020(0.51) | 0.060(1.52) | 0.69(17.4) | 375(553) |
| 19 | 12 | 0.020(0.51) | 0.060(1.52) | 0.80(20.3) | 565(840) |
| 25 | 12 | 0.020(0.51) | 0.080(2.03) | 0.98(24.8) | 775(1,147) |
| 30 | 12 | 0.020(0.51) | 0.080(2.03) | 1.03(26.2) | 905(1,344) |
| 37 | 12 | 0.020(0.51) | 0.080(2.03) | 1.11(28.2) | 1,090(1,622) |
| 2 | 10 | 0.025(0.64) | 0.025(0.64) | 0.43(11.0) | 115(169) |
| 3 | 10 | 0.025(0.64) | 0.025(0.64) | 0.46(11.7) | 160(231) |
| 4 | 10 | 0.025(0.64) | 0.025(0.64) | 0.50(12.8) | 200(295) |
| 5 | 10 | 0.025(0.64) | 0.025(0.64) | 0.58(14.8) | 260(385) |
| 7 | 10 | 0.025(0.64) | 0.025(0.64) | 0.63(16.1) | 345(511) |
| 9 | 10 | 0.025(0.64) | 0.025(0.64) | 0.74(18.9) | 435(647) |
| 12 | 10 | 0.025(0.64) | 0.025(0.64) | 0.83(21.0) | 565(836) |
|
Overall Shielded |
|||||
| Pair Count | Conductor Size AWG | Insulation Thickness in (mm) |
Jacket Thickness in (mm) |
Approx. Overall Diameter in (mm) |
Approx. Net Weight lbs/kft (kg/km) |
|
2 |
18 | 0.020(0.51) | 0.045(1.14) | 0.28(7.2) | 45(62) |
| 3 | 18 | 0.020(0.51) | 0.045(1.14) | 0.30(7.5) | 55(76) |
| 4 | 18 | 0.020(0.51) | 0.045(1.14) | 0.32(8.1) | 65(91) |
| 5 | 18 | 0.020(0.51) | 0.045(1.14) | 0.34(8.8) | 75(106) |
| 7 | 18 | 0.020(0.51) | 0.045(1.14) | 0.37(9.4) | 90(133) |
| 9 | 18 | 0.020(0.51) | 0.045(1.14) | 0.43(10.9) | 115(165) |
| 12 | 18 | 0.020(0.51) | 0.045(1.14) | 0.48(12.1) | 140(207) |
| 19 | 18 | 0.020(0.51) | 0.045(1.14) | 0.56(14.1) | 210(306) |
| 25 | 18 | 0.020(0.51) | 0.060(1.52) | 0.68(17.2) | 285(423) |
| 37 | 18 | 0.020(0.51) | 0.060(1.52) | 0.77(19.5) | 395(583) |
| 2 | 16 | 0.020(0.51) | 0.045(1.14) | 0.31(7.8) | 55 (76) |
| 3 | 16 | 0.020(0.51) | 0.045(1.14) | 0.32(8.2) | 65(95) |
| 4 | 16 | 0.020(0.51) | 0.045(1.14) | 0.35(8.9) | 80(116) |
| 5 | 16 | 0.020(0.51) | 0.045(1.14) | 0.38(9.6) | 95(137) |
| 7 | 16 | 0.020(0.51) | 0.045(1.14) | 0.41(10.4) | 120(175) |
| 9 | 16 | 0.020(0.51) | 0.045(1.14) | 0.47(12.1) | 150(219) |
| 12 | 16 | 0.020(0.51) | 0.045(1.14) | 0.53(13.4) | 190(277) |
| 16 | 16 | 0.020(0.51) | 0.060(1.52) | 0.62(15.7) | 265(387) |
| 19 | 16 | 0.020(0.51) | 0.060(1.52) | 0.65(16.4) | 300(444) |
| 25 | 16 | 0.020(0.51) | 0.060(1.52) | 0.75(19.0) | 385(569) |
| 30 | 16 | 0.020(0.51) | 0.060(1.52) | 0.79(20.1) | 450(663) |
| 37 | 16 | 0.020(0.51) | 0.060(1.52) | 0.85(21.6) | 535(794) |
| 2 | 14 | 0.020(0.51) | 0.045(1.14) | 0.33(8.4) | 65(94) |
| 3 | 14 | 0.020(0.51) | 0.045(1.14) | 0.35(8.9) | 65(95) |
| 4 | 14 | 0.020(0.51) | 0.045(1.14) | 0.38(9.6) | 85(121) |
| 5 | 14 | 0.020(0.51) | 0.045(1.14) | 0.41(10.4) | 105(150) |
| 7 | 14 | 0.020(0.51) | 0.045(1.14) | 0.44(11.3) | 125(179) |
| 9 | 14 | 0.020(0.51) | 0.045(1.14) | 0.52(13.2) | 160(232) |
| 12 | 14 | 0.020(0.51) | 0.060(1.52) | 0.61(15.4) | 200(292) |
| 19 | 14 | 0.020(0.51) | 0.060(1.52) | 0.71(18.0) | 270(400) |
| 25 | 14 | 0.020(0.51) | 0.060(1.52) | 0.82(20.9) | 405(597) |
| 30 | 14 | 0.020(0.51) | 0.060(1.52) | 0.87(22.0) | 520(770) |
| 37 | 14 | 0.020(0.51) | 0.080(2.03) | 0.98(24.8) | 610(1,144) |
| 2 | 12 | 0.020(0.51) | 0.045(1.14) | 0.37(9.3) | 85(124) |
| 3 | 12 | 0.020(0.51) | 0.045(1.14) | 0.39(9.8) | 110(163) |
| 4 | 12 | 0.020(0.51) | 0.045(1.14) | 0.42(10.7) | 140(205) |
| 5 | 12 | 0.020(0.51) | 0.045(1.14) | 0.46(11.6) | 170(246) |
| 7 | 12 | 0.020(0.51) | 0.045(1.14) | 0.50(12.6) | 220(325) |
| 9 | 12 | 0.020(0.51) | 0.060(1.52) | 0.62(15.6) | 295(438) |
| 12 | 12 | 0.020(0.51) | 0.060(1.52) | 0.68(17.3) | 380(560) |
| 19 | 12 | 0.020(0.51) | 0.060(1.52) | 0.80(20.2) | 570(846) |
| 25 | 12 | 0.020(0.51) | 0.080(2.03) | 0.97(24.6) | 775(1,153) |
| 30 | 12 | 0.020(0.51) | 0.080(2.03) | 1.02(26.0) | 910(1,350) |
| 37 | 12 | 0.020(0.51) | 0.080(2.03) | 1.10(28.0) | 1,095(1,627) |
| 2 | 12 | 0.020(0.51) | 0.045(1.14) | 0.43(11.0) | 120(176) |
| 3 | 10 | 0.025(0.64) | 0.045(1.14) | 0.46(11.7) | 160(238) |
| 4 | 10 | 0.025(0.64) | 0.045(1.14) | 0.50(12.8) | 205(302) |
| 5 | 10 | 0.025(0.64) | 0.060(1.52) | 0.58(14.7) | 265(392) |
| 7 | 10 | 0.025(0.64) | 0.060(1.52) | 0.63(16.0) | 350(517) |
| 9 | 10 | 0.025(0.64) | 0.060(1.52) | 0.74(18.8) | 440(654) |
| 12 | 10 | 0.025(0.64) | 0.060(1.52) | 0.82(20.9) | 570(843) |
CERTIFICATIONS

PACKAGING

Roll

Plastic Reel

Small Wooden Reel
APPLICATION



CASE

BASF Ludwigshafen Verbund Site

MWRA Deer Island Wastewater Treatment Plant

Siemens Electronic Works Amberg Factory
WHY CHOOSE US
in one-stop service
Dongguan Greater Wire & Cable Co., Ltd. is a professional engineering-grade cable manufacturer in China, supplying certified electrical cable solutions for building, industrial, mining, energy, and infrastructure projects worldwide.
With a 30,000 m² factory, 30 production lines, experienced engineers, and a strict quality control team, we provide reliable, traceable, and compliant cable products for international engineering applications. Our products are supported by certifications including SAA, UL, cUL, VDE, TÜV, CE, CB, IEC, BPS, and ISO.
We are committed to safety, quality, transparency, and long-term partnership. From raw material inspection to finished product testing, every batch is carefully controlled to ensure stable performance and dependable project use.
Greater Cable - Certified Quality. Reliable Supply. Engineering Value.

PLANT EQUIPMENT






GLOBAL CERTIFICATIONS

CUSTOMER PHOTOS

INTERNATIONL TRANSPORTATION
01
Sea Freight
We offer reliable sea freight solutions for large-volume orders. Your goods are securely packed and shipped in containers, ensuring cost-effective delivery to ports worldwide.
02
Air Freight
For faster delivery, our air freight service ensures your products reach international destinations quickly, with careful handling and full tracking along the way.
03
International Express
Need urgent shipments? Our international express service delivers small to medium orders efficiently, providing door-to-door service with real-time tracking for peace of mind.

COOPERATIVE PARTNER
We are looking for a cooperative partner to expand our business.










Simply share your requirements, receive our professional solution, confirm samples, and enjoy fast, reliable production and worldwide delivery - working with us is that easy.
Our address
Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China
Phone Number
+86 136 6257 9592
+86 135 1078 4550
manager01@greaterwire.com

FAQ
Hot Tags: 12 awg 600v type tc-er shielded control cable pvc nylon pvc, China 12 awg 600v type tc-er shielded control cable pvc nylon pvc manufacturers, suppliers, factory





























